Osmanli padisahlarina kisa bir bakis
TOPLAM | 1142 | 622 | 76 | 1842 | ||||||
ORTALAMA | 32 | 18 | 2 | 51 | ||||||
No | Ismi | Dogumu | Sultan oldugu yil | Sultanligin bittigi yil | Vefati | Sultan oldugu yas | Hükümdarligi | Sultanligindan sonra kaç sene yasadi | Hayati | Notlar |
1 | OSMAN 1 | 1258 | 1299 | 1326 | 1326 | 41 | 27 | 0 | 68 | |
2 | ORHAN 1 | 1281 | 1326 | 1359 | 1359 | 45 | 33 | 0 | 78 | |
3 | MURAT 1 | 1326 | 1359 | 1389 | 1389 | 33 | 30 | 0 | 63 | |
4 | BEYAZIT 1 | 1360 | 1389 | 1403 | 1403 | 29 | 14 | 0 | 43 | |
5 | MEHMET 1 | 1389 | 1403 | 1421 | 1421 | 14 | 18 | 0 | 32 | |
6 | MURAT 2 | 1402 | 1421 | 1451 | 1451 | 19 | 30 | 0 | 49 | |
7 | MEHMET 2 | 30.3.1432 | 18.2.1451 | 3.5.1481 | 1481 | 19 | 30 | 0 | 49 | |
8 | BEYAZIT 2 | 1447 | 20.5.1481 | 21.4.1512 | 26.5.1512 | 34 | 31 | 0 | 65 | |
9 | SELIM 1 | 1470 | 1512 | 22.9.1520 | 1520 | 42 | 8 | 0 | 50 | |
10 | SÜLEYMAN 1 | 27.4.1495 | 30.9.1520 | 7.9.1566 | 1566 | 25 | 46 | 0 | 71 | |
11 | SELIM 2 | 28.5.1524 | 8.9.1566 | 15.12.1574 | 1574 | 42 | 8 | 0 | 50 | |
12 | MURAT 3 | 4.7.1546 | 15.12.1574 | 16.1.1595 | 1595 | 28 | 21 | 0 | 49 | |
13 | MEHMET 3 | 26.5.1566 | 16.1.1595 | 21.12.1603 | 1603 | 29 | 8 | 0 | 37 | |
14 | AHMET 1 | 18.4.1590 | 21.12.1603 | 22.11.1617 | 1617 | 13 | 14 | 0 | 27 | |
15.17 | MUSTAFA 1 | 1592 | 1617, 1622 | 1617, 1623 | 20.1.1639 | 25 | 0.5, 1 | 21 | 47 | Zorla Hal oldu |
16 | OSMAN 2 | 3.11.1604 | 1617 | 20.5.1622 | 1622 | 13 | 5 | 0 | 18 | Hal ve idam oldu |
18 | MURAT 4 | 26.7.1612 | 1623 | 9.2.1640 | 1640 | 11 | 17 | 0 | 28 | |
19 | IBRAHIM | 5.11.1616 | 9.2.1640 | 18.8.1648 | 1648 | 24 | 8 | 0 | 32 | Hal ve idam oldu |
20 | MEHMET 4 | 2.1.1642 | 18.8.1648 | ?.11.1687 | 6.1.1693 | 6 | 39 | 6 | 51 | Zorla Hal oldu |
21 | SÜLEYMAN 2 | 1+.4.1642 | ?.11.1687 | 22.6.1691 | 1691 | 45 | 4 | 0 | 49 | |
22 | AHMET 2 | 2+.2.1643 | 22.6.1691 | 6.2.1695 | 1695 | 48 | 4 | 0 | 52 | |
23 | MUSTAFA 2 | 5.6.1664 | 6.2.1695 | 29.1.1703 | 1703 | 31 | 8 | 0 | 39 | |
24 | AHMED 3 | 31.12.1673 | 29.1.1703 | 1.10.1730 | 1.7.1736 | 30 | 27 | 6 | 63 | Zorla Hal oldu |
25 | MAHMUT 1 | 2.8.1696 | 1.10.1730 | 13.12.1754 | 1754 | 34 | 24 | 0 | 58 | |
26 | OSMAN 3 | 2.1.1699 | 13.12.1754 | 30.10.1757 | 1757 | 55 | 3 | 0 | 58 | |
27 | MUSTAFA 3 | 28.1.1717 | 30.10.1757 | 21.1.1774 | 1774 | 40 | 17 | 0 | 57 | |
28 | ABDULHAMID-1 | 20.3.1725 | 21.1.1774 | 7.4.1789 | 1789 | 49 | 15 | 0 | 64 | |
29 | SELIM 3 | 24.12.1761 | 7.4.1789 | 29.5.1807 | 28.7.1808 | 28 | 18 | 1 | 47 | Hal ve idam oldu |
30 | MUSTAFA 4 | 8.9.1779 | 29.5.1807 | 29.7.1808 | 17.11.1809 | 28 | 1 | 1 | 31 | Hal ve idam oldu |
31 | MAHMUD 2 | 20.7.1785 | 29.7.1808 | 1.7.1839 | 1839 | 23 | 31 | 0 | 54 | |
32 | ABDULMECID 1 | 2+.4.1823 | 1.7.1839 | 25.6.1861 | 1861 | 16 | 22 | 0 | 38 | |
33 | ABDÜLAZIZ 1 | 8.2.1830 | 25.6.1861 | 29.5.1876 | 4.6.1876 | 31 | 15 | 0 | 46 | Hal ve idam oldu |
34 | MURAT 5 | 21.2.1840 | 29.5.1876 | 31.8.1876 | 29.8.1904 | 36 | 0 | 28 | 64 | Zorla Hal oldu |
35 | ABDULHAMID 2 | 21.9.1842 | 31.8.1876 | 27.4.1909 | 10.2.1918 | 34 | 33 | 9 | 76 | Zorla Hal oldu |
36 | M. RESAT | 2.11.1844 | 27.4.1909 | 3.7.1918 | 1918 | 65 | 9 | 0 | 74 | |
37 | M. VAHDEDDIN | 2.2.1861 | 3.7.1918 | 1.11.1922 | 16.5.1926 | 57 | 4 | 4 | 65 | Zorla Hal oldu |
Kaynak: Korkut OZAL
Hazirlayan: Muhammed Faruk